Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5335
Profile synced15 Apr 2026
MP Expenses (IPSA)
Total claims (stored)141
Total net amount (stored)£192,025.86
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 31 | £8,500.36 |
| 24_25 | 108 | £183,525.50 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £6,510.84 |
| Accommodation | 11 | £1,989.52 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 25 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £-52.88 |
| 23 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £89.99 |
| 22 Oct 2024 | Office Costs | BREATHEHR [200011792-280] | — | Paid | £68.85 |
| 22 Oct 2024 | Office Costs | BREATHEHR [200011793-382] | — | Paid | £145.95 |
| 18 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £-34.59 |
| 18 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £-6.32 |
| 18 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £-14.99 |
| 17 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £-22.16 |
| 17 Oct 2024 | Office Costs | AMAZON [***] | — | Paid | £97.05 |
| 8 Oct 2024 | Accommodation | [***] - First Rent | — | Paid | £2,816.67 |
| 10 Sept 2024 | Office Costs | AMAZON [***] | — | Paid | £62.28 |
| 9 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 2 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £390.00 |
| 21 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 16 Aug 2024 | Staffing | Parliamentary Support Team (Liberal Democrat) | — | Paid | £4,900.00 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011792-279] | — | Paid | £1,021.81 |
| 16 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES [200011793-381] | — | Paid | £418.19 |
| 30 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £195.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £403.08 |
Claims page 7 of 7
PreviousNext